New Recruits July 2022 – June 2023
Target = 300

Province | No. of Recruits | |
Cape Western | 39 | |
Eastern Cape | 47 | |
Freestate and Northern Cape | 23 | |
Kwazulu Natal | 41 | |
Platinium | 79 | |
GHQ OutPosts | 1 | |
Southern Kwazulu Natal | 49 |
The MOTH welcome the following 254 new recruits for the year 1 July 2022 to 30th April 2023. We hope you have a long and rewarding stay.
First Name | Last Name | Province | District | Initiation Shellhole | Initiation Date | Operational Unit | Age |
---|---|---|---|---|---|---|---|
Cindy | De Kock | Cape Western | No District - Cape Western | Battledress | 2022-11-27 | Crime Prevention Unit SAPS | 45 |
Rinaldo | Pikker | Cape Western | No District - Cape Western | Battledress | 2023-05-04 | 82 Technical Support Depot | 67 |
Coral-Ann | Viviers | Cape Western | No District - Cape Western | Battledress | 2022-10-18 | SAS Saldanha | 53 |
Stefanus Albertus | Harmse | Cape Western | No District - Cape Western | Blaauwberg Cuca | 2022-09-21 | 5 SAI Noord Wes Kommando INFANTRY | 66 |
Malcolm | Wolverson | Cape Western | No District - Cape Western | Blaauwberg Cuca | 2022-09-21 | 44 Parachute Brigade/SF INFANTRY | 67 |
keith | Maritz | Cape Western | No District - Cape Western | Bomb Alley | 2023-02-19 | Naval Logistic Base | 68 |
Warren | Bentz | Cape Western | No District - Cape Western | Dawn Patrol | 2023-02-13 | SA Navy | 64 |
Brian | Lubbe | Cape Western | No District - Cape Western | Dawn Patrol | 2023-02-13 | Service Corps | 69 |
Reginald Arthur | Parry | Cape Western | No District - Cape Western | Dawn Patrol | 2022-07-11 | Rhodesian Regt | 70 |
Andre | Smeda | Cape Western | No District - Cape Western | Dawn Patrol | 2023-02-13 | 10 Anti Aircraft Unit | 68 |
Christiaan | Pienaar | Cape Western | No District - Cape Western | Komesho | 2023-03-12 | 3 SAI | 60 |
Jacobus | Botes | Cape Western | No District - Cape Western | Langeberg No 9 | 2023-03-21 | 7 SAI Bn | 63 |
Walter | Brewis | Cape Western | No District - Cape Western | Langeberg No 9 | 2023-03-21 | AFB Overberg | 30 |
Beaunard | Grobler | Cape Western | No District - Cape Western | Langeberg No 9 | 2022-10-18 | SAPS Coin | 63 |
Benjamin | Hansen | Cape Western | No District - Cape Western | Langeberg No 9 | 2023-04-18 | SAS SIMONSBERG | 53 |
Brian | Harrison | Cape Western | No District - Cape Western | Langeberg No 9 | 2022-10-18 | 1 Maintenance Unit | 61 |
Richard | Joseph | Cape Western | No District - Cape Western | Langeberg No 9 | 2023-03-21 | 4 Artillery Regiment | 51 |
Graham | Lock | Cape Western | No District - Cape Western | Langeberg No 9 | 2023-03-21 | 15 Sqn Durban | 74 |
Norman | McFarlane | Cape Western | No District - Cape Western | Marshal Smuts | 2023-01-20 | 4 Field Artillery | 67 |
Rian | Mouton | Cape Western | No District - Cape Western | Marshal Smuts | 2022-09-16 | 14 Field Engineers | 62 |
Kenneth | Newton | Cape Western | No District - Cape Western | Marshal Smuts | 2023-01-20 | Naval Base Walvis Bay | 65 |
Rudie Charles | Paulsen | Cape Western | No District - Cape Western | Marshal Smuts | 2022-09-16 | 32 Bn | 54 |
Simon | Workman | Cape Western | No District - Cape Western | Pip-Ack | 2023-03-28 | Transvaal Scottish | 37 |
Herbert | Johnson | Cape Western | No District - Cape Western | Pro Patria | 2022-09-20 | 6SAI | 71 |
Keith | Solomons | Cape Western | No District - Cape Western | Red Barn/ToTS | 2023-03-08 | 2 Field Engineering Regiment | 54 |
Joni | Lawson | Cape Western | No District - Cape Western | Seagull | 2022-10-16 | 1SSB | 66 |
Jan | Scheepers | Cape Western | No District - Cape Western | Seagull | 2022-08-22 | 41 Squadron | 66 |
Clayton | Dennis | Cape Western | No District - Cape Western | Snoekie | 2022-09-19 | 7 Medical Battalion Group | 49 |
Mark | Dovale | Cape Western | No District - Cape Western | Snoekie | 2022-09-19 | Special Air Service (SAS) | 64 |
Charmaine | Harrison | Cape Western | No District - Cape Western | Snoekie | 2022-09-19 | SAS SIMONSBERG | 58 |
David | Harrison | Cape Western | No District - Cape Western | Snoekie | 2022-09-19 | Submarine Squadron | 57 |
Allen | Bronkhorst | Cape Western | No District - Cape Western | Staaldak | 2022-11-10 | 7 SAI Bn | 58 |
Eugene | Joubert | Cape Western | No District - Cape Western | Staaldak | 2023-03-02 | AFB Bloemspruit | 61 |
Hendrik | Parsons | Cape Western | No District - Cape Western | Staaldak | 2022-11-10 | 22 Field Engineering Squadron | 55 |
Casper | Pelser | Cape Western | No District - Cape Western | Staaldak | 2022-11-10 | Cape Field Artillery Regiment | 66 |
Jacobus | Smit | Cape Western | No District - Cape Western | Staaldak | 2023-03-02 | Detective Branch SAPS | 61 |
Robin | Cross | Cape Western | No District - Cape Western | Tommy Rendle VC | 2023-02-12 | SAS UNITIE | 76 |
Anna | Buys | Cape Western | No District - Cape Western | Weskus Quartel | 2023-02-18 | SAS SALDANHA Sickbay | 66 |
Andre | Venter | Cape Western | No District - Cape Western | Weskus Quartel | 2023-03-25 | 6 Signal Unit | 62 |
Phillo Johan | Badenhorst | Eastern Cape | East London District | Buffalo/Dixie | 2022-12-13 | SADF 70 Radar Mobile Unit | 70 |
Shane | Bradfield | Eastern Cape | East London District | Buffalo/Dixie | 2022-08-10 | SADF TDK | 62 |
Graham | Cowley | Eastern Cape | East London District | Buffalo/Dixie | 2022-07-12 | SADF | 66 |
Trevor | du Plessis | Eastern Cape | East London District | Buffalo/Dixie | 2022-12-13 | SADF Group 8 SAMS | 58 |
Luke | Hattingh | Eastern Cape | East London District | Buffalo/Dixie | 2022-12-13 | SADF 6 SAI Bravo | 50 |
Allan | Mc Cormick | Eastern Cape | East London District | Buffalo/Dixie | 2022-11-08 | SADF 4 SAI | 56 |
Graham | Parrish | Eastern Cape | East London District | Buffalo/Dixie | 2022-12-13 | SADF 6 SAI | 66 |
Daniel | Schemel | Eastern Cape | East London District | Buffalo/Dixie | 2022-08-10 | SA Police Service | 64 |
Elize | Rogers | Eastern Cape | East London District | Gonubie | 2022-07-10 | SADF | 57 |
Philip | Howarth | Eastern Cape | East London District | Outpost | 2023-04-14 | SADF CHAPLAIN CORE | 60 |
Garnet | Dalton | Eastern Cape | East London District | Port Rex | 2023-05-02 | SADF 11 Commando E Company | 64 |
Bryan Peter | Heath | Eastern Cape | East London District | Port Rex | 2023-03-07 | SADF Gunner 10 Anti Aircraft Regiment | 52 |
Alan | Murray | Eastern Cape | East London District | Port Rex | 2022-10-04 | SA Navy | 49 |
Keith | Pape | Eastern Cape | East London District | Port Rex | 2023-05-02 | SADF 3 SAI | 60 |
Billy | Carnell | Eastern Cape | Garden Route District | Albatross | 2022-09-11 | 67 | |
Victor Daniel | Dos Reis da Silva | Eastern Cape | Garden Route District | Blaize Away | 2023-03-08 | SADF 5 Signal Regiment | 50 |
Juan Victor | DuToit | Eastern Cape | Garden Route District | Halfaya Pass | 2022-07-28 | SADF - Pietersburg LMB | 63 |
Marthinus | Koorts | Eastern Cape | Garden Route District | Halfaya Pass | 2022-07-28 | SADF HQ 43 Brigade | 61 |
Trevor | Munn | Eastern Cape | Garden Route District | Halfaya Pass | 2022-07-28 | SADF - 8SAI | 59 |
Mark | Badenhorst | Eastern Cape | Garden Route District | Outeniqua | 2023-05-11 | 5 SA Inventory | 63 |
Martin George | Briggs | Eastern Cape | Garden Route District | Outeniqua | 2023-03-09 | RAF Swinderby Aircraftsman | 61 |
Adriaan Louw | Brink | Eastern Cape | Garden Route District | Outeniqua | 2022-11-10 | SADF 2 SAI | 54 |
Francis Erica | Menton | Eastern Cape | Garden Route District | Outeniqua | 2023-04-13 | SADF 2 SIGNAL REG | 61 |
Belinda | van Rooyen | Eastern Cape | Garden Route District | Outeniqua | 2023-03-09 | SADF 1 Mil | 50 |
Trevor Alan | Day | Eastern Cape | Garden Route District | Red Fern | 2023-02-22 | SADF 1 SSB | 53 |
Peter | Hall | Eastern Cape | Garden Route District | Red Fern | 2023-01-25 | 6 SAI BTN Ciskei/EP Command | 64 |
Roland | Brown | Eastern Cape | Queenstown District | Hexagon | 2022-07-05 | SADF | 57 |
Etienne | Sales | Eastern Cape | Queenstown District | Mac-gie | 2022-07-10 | SADF - Leer Gym | 51 |
Brenton | Bonthuys | Eastern Cape | Settlers District | Aloe White Ensign | 2022-08-10 | SANDF COMD EP MAINT UNIT | 52 |
John | Hoggons | Eastern Cape | Settlers District | Aloe White Ensign | 2022-07-06 | SADF - 6 SAI from 1980 - 1982, Regiment Piet Retief 1982 - 1990. | 60 |
Anthony | Townsend | Eastern Cape | Settlers District | Aloe White Ensign | 2022-07-06 | SADF | 60 |
Barry | Dawson | Eastern Cape | Settlers District | Comrades Algoa | 2022-07-31 | SADF | 66 |
Clive | Jensen | Eastern Cape | Settlers District | Comrades Algoa | 2022-07-31 | SA Navy | 67 |
Julian | Smith | Eastern Cape | Settlers District | Comrades Algoa | 2022-07-31 | SADF | 58 |
Jacobus | Roux | Eastern Cape | Settlers District | Flak | 2022-08-07 | SADF 3 SAI | 60 |
Sean Francis | Earle | Eastern Cape | Settlers District | Makanakop | 2022-10-12 | SADF 1SSB,61 Mech | 54 |
Michael | Freer | Eastern Cape | Settlers District | Outspan | 2022-10-05 | AFB PE 16 Sqn Flt Sgt | 65 |
William Cyril Lewis | Gouws | Eastern Cape | Settlers District | Outspan | 2023-03-01 | Rhodesia Regiment - 10th Battalion | 67 |
Rodney | Penhall | Eastern Cape | Settlers District | Outspan | 2022-07-06 | SAAF - Director National Aviation Academy AFHQ | 73 |
Theo | Stroebel | Eastern Cape | Settlers District | Outspan | 2022-07-06 | SADF | 60 |
Samuel | van den Berg | Eastern Cape | Settlers District | Outspan | 2022-10-05 | SANDF Piet Retief Reg | 59 |
Kenneth | Deutschmann | Eastern Cape | Settlers District | Sunset | 2022-07-11 | SADF | 66 |
Warren | Holmes | Eastern Cape | Settlers District | Sunset | 2022-08-08 | 56 | |
Willie | Levey | Eastern Cape | Settlers District | Sunset | 2022-07-15 | SADF | 79 |
Alie | Botha | Free State & Northern Cape | No District - Free State & Northern Cape | Barrage | 2022-07-04 | Lugmag Waterkloof | 75 |
Fredrik | Burger | Free State & Northern Cape | No District - Free State & Northern Cape | Barrage | 2022-07-04 | 3SAI | 76 |
Nicolaas | Cilliers | Free State & Northern Cape | No District - Free State & Northern Cape | Barrage | 2022-07-22 | 5 SAI | 62 |
Stefan | Hendriksz | Free State & Northern Cape | No District - Free State & Northern Cape | Barrage | 2022-07-04 | Correctional services | 52 |
Matthys | Jacobs | Free State & Northern Cape | No District - Free State & Northern Cape | Barrage | 2022-07-22 | Waterkloof Eskader 41 | 69 |
Dirk | Leus | Free State & Northern Cape | No District - Free State & Northern Cape | Barrage | 2022-09-01 | 68 | |
Daniel Antonie | Cilliers | Free State & Northern Cape | No District - Free State & Northern Cape | Candlelight/Old Bones | 2022-09-14 | SAP | 50 |
Daniel Stefanus | Du Toit | Free State & Northern Cape | No District - Free State & Northern Cape | Candlelight/Old Bones | 2022-08-30 | 5 SAI | 73 |
Andries Johannes | De Jager | Free State & Northern Cape | No District - Free State & Northern Cape | Jack Macken | 2023-02-06 | Randfontein kmdo | 67 |
Carol Greta | Liang | Free State & Northern Cape | No District - Free State & Northern Cape | Jack Macken | 2023-02-06 | Med Corps | 81 |
Ernst Hendrik | Wolfaardt | Free State & Northern Cape | No District - Free State & Northern Cape | Jack Macken | 2023-02-06 | Brits Kmdo | 63 |
Jacobus Johannes | Botes | Free State & Northern Cape | No District - Free State & Northern Cape | Sandy | 2022-12-06 | Infantry School | 57 |
Hendrik Salomon | Du Plessis | Free State & Northern Cape | No District - Free State & Northern Cape | Sandy | 2023-01-10 | SAP | 53 |
Michael Henry | Kayne | Free State & Northern Cape | No District - Free State & Northern Cape | Sandy | 2023-03-07 | Equestrian Centre | 56 |
Peter Hamilton | Koller | Free State & Northern Cape | No District - Free State & Northern Cape | Sandy | 2022-11-01 | 1 Parachute BN | 65 |
Abraham Johannes | Muller | Free State & Northern Cape | No District - Free State & Northern Cape | Sandy | 2023-04-04 | 2SDB | 61 |
Martin Johannes | Slabbert | Free State & Northern Cape | No District - Free State & Northern Cape | Sandy | 2023-03-07 | SAP | 60 |
Joachim Hendrik Maartens | Smallberger | Free State & Northern Cape | No District - Free State & Northern Cape | Sandy | 2023-03-07 | Army Gymnasium Heidelberg Sasol CMDO | 65 |
Barend Gerhardus | Van der Merwe | Free State & Northern Cape | No District - Free State & Northern Cape | Springbok Redoubt | 2022-07-28 | 2 Field | 47 |
Stephanus Jacobus | Van der Merwe | Free State & Northern Cape | No District - Free State & Northern Cape | Welkom | 2022-09-01 | SAP | 55 |
Cerneels | Meyer | Free State & Northern Cape | Northern Cape District | El Daba Corner | 2023-02-14 | SWA SPES | 54 |
Wayne Gary | Jacobs | Free State & Northern Cape | Northern Cape District | Siege | 2022-12-04 | 1 SAI | 56 |
Gerrit Jacobus | Schoeman | Free State & Northern Cape | Northern Cape District | Siege | 2023-03-04 | SA Intel School | 58 |
Brett | Reynolds | GHQ Outpost | No District - Outpost to GHQ | R1 - Ireland | 2022-07-23 | SAAF | 52 |
Carl | Fabian | Kwazulu Natal | Durban & District | Byng Boys | 2022-08-30 | 84 Motorised Brigade | 66 |
Thomas James | Whitehead | Kwazulu Natal | Durban & District | Byng Boys | 2022-08-25 | 5 SAI | 62 |
Brett John | Charles | Kwazulu Natal | Durban & District | Journey`s End | 2023-01-16 | 111 SAI Amsterdam | 50 |
Anthony Everitt | Faulds | Kwazulu Natal | Durban & District | Journey`s End | 2023-02-20 | S.A.D.F. Bourke's Luck | 53 |
Matthew Alexander Christie | Faulds | Kwazulu Natal | Durban & District | Journey`s End | 2023-02-20 | 7 S.A.I. | 50 |
Rodney | McMahon | Kwazulu Natal | Durban & District | Journey`s End | 2023-01-16 | One Signals Regiment | 76 |
Martin John | Brockett | Kwazulu Natal | Durban & District | Long Distance Snipers | 2023-03-05 | D.L.I. | 67 |
Walter Fenton | Field | Kwazulu Natal | Durban & District | Long Distance Snipers | 2023-04-02 | Medics Vanderbijlpark | 66 |
Oswald George | Ludik | Kwazulu Natal | Durban & District | Long Distance Snipers | 2022-07-03 | D.L.I. | 69 |
Ian Ernest | Featherstone | Kwazulu Natal | Durban & District | Picardy-Bazooka | 2022-10-14 | R.A.F. Halton | 74 |
Walter John | Coombe | Kwazulu Natal | Durban & District | Rhumbelow | 2022-11-01 | Durban Regiment | 57 |
Ian Harold | Dwyer | Kwazulu Natal | Durban & District | Rhumbelow | 2022-07-05 | 5 SAI | 57 |
Ramon Louis | LŽ Brasse | Kwazulu Natal | Durban & District | Rhumbelow | 2022-10-04 | 5 SAI | 60 |
John Michael | Meilhon | Kwazulu Natal | Durban & District | Rhumbelow | 2022-08-02 | Natalia Regiment | 66 |
Colin James | Platyes | Kwazulu Natal | Durban & District | Rhumbelow | 2022-07-05 | SAAF DBN | 60 |
Michael Jean | Robberts | Kwazulu Natal | Durban & District | Rhumbelow | 2022-07-05 | 121 Battalion | 56 |
Paul Duncan | Roxburgh | Kwazulu Natal | Durban & District | Rhumbelow | 2022-08-02 | Task Force 101 | 64 |
Ralph Keith | Sparg | Kwazulu Natal | Durban & District | Rhumbelow | 2022-11-01 | Donkin Commando | 72 |
Matheus Johannes | Lotter | Kwazulu Natal | Mainline District | Better `ole (ntl) | 2023-02-11 | 61 Mech | 53 |
Peter James | Ashton | Kwazulu Natal | Mainline District | Delmein | 2023-05-10 | N.M.R. | 56 |
Gordon Ralph | Neal | Kwazulu Natal | Mainline District | Flame Lily | 2023-04-05 | 10 A.D. | 69 |
Anthony Robert | De Rohillard | Kwazulu Natal | Mainline District | Highway | 2022-08-06 | 61 Mech | 55 |
Delville Paul | Engelbrecht | Kwazulu Natal | Mainline District | Highway | 2022-12-03 | 1 Parachute Battalion | 66 |
Clyde Alston | Rodney | Kwazulu Natal | Mainline District | Highway | 2022-10-01 | Natal Command | 77 |
Cornelia Magrieta Fransina | Torr | Kwazulu Natal | Mainline District | Highway | 2022-12-03 | SAP Firearms Unit | 63 |
Arthur | Carlyle | Kwazulu Natal | Mainline District | Twilight/Red Tab | 2023-05-11 | R.D.L.I. | 87 |
Heinz Carl | Stegan | Kwazulu Natal | Mainline District | Twilight/Red Tab | 2022-07-14 | Umkomaas Commando | 66 |
Anthony Peter | Baker | Kwazulu Natal | Midlands District | Lion | 2022-08-06 | Selous Scouts | 64 |
Brian Winslow | Baker | Kwazulu Natal | Midlands District | Lion | 2022-08-06 | R.L.I. | 70 |
David Hermanus | Fourie | Kwazulu Natal | Midlands District | Lion | 2022-08-06 | 1 SAI Bloemfontein | 64 |
David Baker | Hosking | Kwazulu Natal | Midlands District | Lion | 2022-08-06 | 1 RLI Rhodesia | 68 |
Heinrich George | Pistorius | Kwazulu Natal | Midlands District | Lion | 2022-08-06 | Waterkloof Airforce | 79 |
Carl AndrŽ | Pretorius | Kwazulu Natal | Midlands District | Lion | 2022-08-06 | 12 SAI Potchefstroom | 48 |
Johannes Petrus | Van Der Westhuizen | Kwazulu Natal | Zululand District | Ubejane - Warriors Den | 2022-07-10 | 1 S.D.B. | 57 |
Zane | Botha | Kwazulu Natal | Zululand District | Uqobolwayo | 2023-02-07 | SA Institute for Aviation Medicine | 47 |
Gavin Anthony | Fordham | Kwazulu Natal | Zululand District | Uqobolwayo | 2022-10-04 | 2SSB | 54 |
Frederick Harker | Moor | Kwazulu Natal | Zululand District | Uqobolwayo | 2022-07-06 | 5 Signals | 48 |
David Peter | Palm | Kwazulu Natal | Zululand District | Uqobolwayo | 2023-03-07 | 101 Air Supply | 48 |
Grant Frank | Strick | Kwazulu Natal | Zululand District | Uqobolwayo | 2022-12-06 | Upington (8 SAI) | 48 |
Berthold Oscar | Van Zyl | Kwazulu Natal | Zululand District | Uqobolwayo | 2023-03-07 | 5 SAI | 65 |
Johan Christiaan | Schmidt | Platinum | Coalfields District | Ratel | 2023-03-02 | Witbank Commando | 68 |
Harry William | Cubitt | Platinum | East Rand District | Dickie Fritz | 2023-04-06 | Regiment Paul Kruger | 60 |
Mark Ivan | Davis | Platinum | East Rand District | Dickie Fritz | 2022-09-01 | 51/53 Battalion | 57 |
Robert Paul | Johnson | Platinum | East Rand District | Dickie Fritz | 2022-09-01 | Light Horse Regiment AFB Hoedspruit | 56 |
Graem John | May | Platinum | East Rand District | Dickie Fritz | 2022-09-01 | Signals Regiment | 51 |
Richard Mcleod | Stewart | Platinum | East Rand District | Dickie Fritz | 2022-09-01 | Transvaal Scottish | 71 |
Carrol Lynn | Swanepoel | Platinum | East Rand District | Dickie Fritz | 2023-04-06 | School of Infantry Rhodesia | 62 |
Robert Leonard | Randall | Platinum | East Rand District | General Van Der Spuy | 2022-07-01 | SAMS Northern Medical Command | 54 |
Paul Christopher | Hoffmann | Platinum | East Rand District | Savannah | 2023-03-23 | Rhodesian Armoured Corps | 66 |
John Charles | Baker | Platinum | East Rand District | Shellburst | 2022-07-01 | SA Medical Services TC | 57 |
Craig John | Franck | Platinum | East Rand District | Shellburst | 2022-09-08 | SAMS 61 Mechanised | 50 |
Cornelius Martinus | Jansen | Platinum | East Rand District | Shellburst | 2022-08-11 | 14 Field Workshop | 66 |
Matthew Montagu | Knowles | Platinum | East Rand District | Shellburst | 2022-07-01 | S.M.G Musina | 53 |
Maurice | Paoli | Platinum | East Rand District | Shellburst | 2022-07-01 | 1 SAI | 58 |
Dale Andrew | Robertson | Platinum | East Rand District | Shellburst | 2022-08-11 | SA Army | 55 |
Stuart William | Drennan | Platinum | East Rand District | Sphinx | 2023-04-01 | 12th Squadron South African Airforce | 69 |
Martin William | Hughes | Platinum | East Rand District | Sphinx | 2022-07-02 | 2 SAI | 56 |
Jacobus Hermanus | Swart | Platinum | East Rand District | Sphinx | 2023-04-01 | SAAF 21 Squadron | 50 |
David | Warren-Marrs | Platinum | East Rand District | Sphinx | 2023-03-04 | South African Police Service | 46 |
Derrick Emmett | Caraker | Platinum | East Rand District | Tim Lukin | 2022-07-01 | SA Artillery | 76 |
Thomas | Keenan | Platinum | East Rand District | Tim Lukin | 2022-07-01 | 2 SAI | 69 |
Vincenzo Marco | Marino | Platinum | East Rand District | Tim Lukin | 2022-07-01 | 2 SAI | 66 |
Mark Rodger | Robertson | Platinum | East Rand District | Tim Lukin | 2022-07-01 | 101 Battaltion | 56 |
Rodney Graham | White - Sharpley | Platinum | East Rand District | Windy Corner | 2022-07-01 | 10 Artillery Brigade | 50 |
Leslie Fredrick | Abrams | Platinum | Lowveld District | Legogotu | 2022-09-07 | 10th Battalion, Rhodesian Infantry | 73 |
Pieter | Botha | Platinum | Lowveld District | Legogotu | 2022-07-19 | 17 Field Squadron | 79 |
Andre | Kotze | Platinum | Lowveld District | Legogotu | 2022-08-07 | 3 SAI | 57 |
Edward Michael | Mc Enery | Platinum | Lowveld District | Legogotu | 2022-10-05 | Rhodesian Air Force | 70 |
Pieter Cornelius | Otto | Platinum | Lowveld District | Legogotu | 2022-07-06 | SA Police | 51 |
Terence | Pittaway | Platinum | Lowveld District | Legogotu | 2022-07-06 | RLI | 62 |
Cornelis Jacob | Swart | Platinum | Lowveld District | Legogotu | 2022-07-06 | Rhodesia Regiment | 70 |
Frederik Pieter Jacobus | Boersma | Platinum | Outpost - Platinum | Botha | 2022-07-16 | 1 Parachute Battalion | 57 |
Stephanus Abraham | Eksteen | Platinum | Outpost - Platinum | Botha | 2022-07-16 | Far North Command | 61 |
Stephanus | Moolman | Platinum | Outpost - Platinum | Botha | 2022-11-19 | Military Int - Dept Special Tasks | 55 |
Alexander Richard | Mulligan | Platinum | Outpost - Platinum | Botha | 2022-07-16 | SA Air Force | 71 |
Eddie | O'Reilly | Platinum | Outpost - Platinum | Botha | 2022-11-19 | 61 Base Maintenance Unit | 52 |
Madelaine | Russell | Platinum | Outpost - Platinum | Botha | 2022-08-20 | Pietersburg Commando | 57 |
Daniel | Senekal | Platinum | Outpost - Platinum | Botha | 2022-11-19 | SWA Spes Oshivello | 63 |
Johan Jacobus | Stein | Platinum | Outpost - Platinum | Botha | 2022-07-16 | Kommandoment Noord Transvaal | 59 |
Hermanus Johannes | Steyn | Platinum | Outpost - Platinum | Botha | 2022-07-16 | 4 SAI | 58 |
Andries Mechiel Gert | Vermeulen | Platinum | Outpost - Platinum | Botha | 2022-07-16 | SA Army/ SA Police | 77 |
Marius Johannes | Bingle | Platinum | Pretoria District | Casa Mia | 2022-07-03 | SA Air Force | 58 |
Leon | de Lange | Platinum | Pretoria District | Casa Mia | 2022-09-04 | Regiment East Rand | 62 |
Pierre Jacques | Delport | Platinum | Pretoria District | Coalbox/MkII | 2022-07-03 | 61 Mech | 56 |
Rodney Lewis | Driver | Platinum | Pretoria District | Coalbox/MkII | 2022-09-04 | Rhodesia Regiment | 70 |
Mary Julia | Oosterlaak | Platinum | Pretoria District | Coalbox/MkII | 2022-07-01 | 73 Brigade | 52 |
Christiaan Lodewikus | Greef | Platinum | Pretoria District | Field Marshal | 2022-12-04 | 1 Military Hospital | 66 |
Sybrand Gerhardus | Van Niekerk | Platinum | Pretoria District | Field Marshal | 2022-08-07 | 1 Recce | 64 |
Gary Andrew | Harper | Platinum | Pretoria District | Gorgeous Wrecks | 2022-11-07 | S A Army Tech Traing Centre | 53 |
Hermanus Jacobus P | Swart | Platinum | Pretoria District | Gorgeous Wrecks | 2023-02-05 | 2 Signal Regiment Pretoria | 49 |
Johannes Daniel | van Niekerk | Platinum | Pretoria District | Vacant Chair | 2022-11-06 | AFB Waterkloof | 51 |
Wynand Frederick Scott | Williams | Platinum | Pretoria District | Vacant Chair | 2022-11-06 | Heidelberg Commando | 66 |
Daniel Johannes Jacobus | de Jager | Platinum | West Rand District | Dardanelles | 2023-02-12 | S A Medical Corp | 60 |
Benjamin | Roode | Platinum | West Rand District | Dardanelles | 2023-02-12 | 8 SAI | 62 |
Mark John | Leenaerts | Platinum | West Rand District | KBB | 2023-02-19 | Northern Medical Command | 36 |
Alfred Charles | Louw | Platinum | West Rand District | KBB | 2023-04-03 | S A Army Gymnasium | 61 |
Harold Benjamin George | Olivier | Platinum | West Rand District | KBB | 2023-02-19 | 4 Battalion Rhodesia Regiment | 68 |
Jack Ernest | Clark-Miller | Platinum | West Rand District | Last Post | 2023-02-05 | 10 Rhodesian Regiment | 81 |
Desmond Rodgers | Elliott | Platinum | West Rand District | Last Post | 2022-10-07 | 2 RAR Regimental Police | 79 |
Reinier | Meyjes | Platinum | West Rand District | Last Post | 2022-09-04 | SAS President Kruger | 75 |
Tania | Saunders | Platinum | West Rand District | Last Post | 2022-10-07 | SA Navy Silvermine | 64 |
Calvin Laurence | Till | Platinum | West Rand District | Last Post | 2023-03-05 | 10 Battalion RRR | 71 |
Glenn | Bryce-Borthwick | Platinum | West Rand District | Oasis | 2022-07-01 | 7 Signals Group | 59 |
Luke Phillip | Collins | Platinum | West Rand District | Oasis | 2022-11-20 | Regt Pretorius | 62 |
Maryke | Erasmus | Platinum | West Rand District | Oasis | 2022-10-14 | SA Air Force Voortrekkerhoogte | 54 |
Toni Stella | Heili | Platinum | West Rand District | Oasis | 2022-07-01 | BSAP | 69 |
Hans Max Ernst | Krusekopf | Platinum | West Rand District | Oasis | 2022-10-14 | 5 SAI | 64 |
Jonathan Paul | Kvalsvig | Platinum | West Rand District | Oasis | 2022-07-01 | 1 SAI | 65 |
David Warwick | Preddy | Platinum | West Rand District | Oasis | 2022-07-01 | 1 Signals Regiment | 68 |
Paul Dunville | Carr | Platinum | West Rand District | Steel Helmet | 2023-02-02 | South African Police | 49 |
Peter John | Jordan | Platinum | West Rand District | Steel Helmet | 2022-11-03 | Durban Light Infantry | 74 |
Richard Andreas Schafer | Lamos | Platinum | West Rand District | Steel Helmet | 2022-08-04 | School of Engineers | 58 |
Yaseen Albert Daniel | Pestana | Platinum | West Rand District | Steel Helmet | 2022-07-14 | Transvaal Horse Artillery | 55 |
Byron John | Norton | Platinum | West Rand District | Tripoli | 2023-04-01 | Johannesburg Light Horse Regiment | 51 |
Gerhardus Stephanus | Scheepers | Platinum | West Rand District | Vereeniging/Bukshee | 2022-08-14 | 61 Mech | 54 |
Leon Mario | Van Schalkwyk | Platinum | West Rand District | Vereeniging/Bukshee | 2023-04-02 | South African Police | 73 |
Andre | Van Wyk | Platinum | West Rand District | Vereeniging/Bukshee | 2022-08-14 | 4 Field Regiment | 66 |
Hendrik Christoffel | Swanepoel | Platinum | West Rand District | Warrior | 2022-08-14 | 73 Motor Brigade | 64 |
Jacques Andre | Van Zyl | Platinum | West Rand District | Warrior | 2022-10-09 | 25 Field Regiment | 57 |
Etienne | Coetzee | Southern Kwazulu Natal | No District - SKZN | Cinder City | 2023-04-16 | SAMS / 25 Med / 1 Mil Hospital | 58 |
Abraham Paulus | De Beer | Southern Kwazulu Natal | No District - SKZN | Cinder City | 2022-07-17 | 44 Pathfinder Brigade | 62 |
Johannes Theodorus | Gerber | Southern Kwazulu Natal | No District - SKZN | Cinder City | 2022-07-17 | 1 SWA Spes | 58 |
Robert George | Logie | Southern Kwazulu Natal | No District - SKZN | Cinder City | 2022-09-18 | SAP | 67 |
Martin Gideon | Rautenbach | Southern Kwazulu Natal | No District - SKZN | Cinder City | 2022-09-18 | SAP Dog Unit | 70 |
Henrina Cecilia | Strydom | Southern Kwazulu Natal | No District - SKZN | Cinder City | 2022-08-21 | SAP | 64 |
Patrick Leonard | Symcox | Southern Kwazulu Natal | No District - SKZN | Cinder City | 2022-07-17 | SAAF/Dog School | 62 |
